Abstract 54 Table 1

Antibody response rate in CLL, WM and other NHL after SARS-CoV-2 vaccination

MalignancyAll PatientsModernaPfizerp-value*
CLL (n = 181) 50% (91/181) 61% (44/72) 44% (47/106) 0.028
No Treatment (n = 79) 68% (54/79) 71% (25/35) 66% (29/44) 0.60
Any Treatment (n = 102) 36% (37/102)** 51% (19/37) 29% (18/62) 0.026
BTK Inhibitor (n = 76) 33% (25/76)** 54% (14/26) 23% (11/48) 0.0072
† {Anti-CD20 Ab (n = 66) 32% (21/66)** 42% (10/24) 26% (11/42) 0.19
BCL-2 Inhibitor (n = 30) 37% (11/30) 46% (6/13) 29% (5/17) 0.35
WM (n = 21) 67% (14/21) 88% (7/8) 54% (7/13) 0.11
Other NHLs (n = 38) 71% (27/38) 80% (8/10) 70% (19/27) 0.56
  • *Comparing antibody positivity in respective subgroups among patient who received either the Moderna or Pfizer vaccination. P-value calculated using chi-square testing and a value of < 0.05 is considered statistically significant. ** Some patients excluded from subsequent p-value calculation due to receiving doses from different vaccine brands. †Denotes current or prior therapy with specified CLL therapy and antibody response to vaccination. Some patients are included in multiple rows due to receiving multiple classes of treatment.

  • Ab = antibody, BCL-2 = B-cell lymphoma 2, BTK = Bruton tyrosine kinase, CLL = chronic lymphocytic leukemia, NHLs = non-Hodgkin’s lymphomas, WM = Waldenstrom macroglobulinemia