Baseline characteristics by CKD status
Variable description, median (IQR) or N (%) | Non-CKD N=8 | CKD N=13 | P value |
Estimated GFR, mL/min/1.73 m2 | 92 (84–99) | 40 (35–57) | <0.001 |
Age, years | 56.5 (48.0–72.5) | 70.0 (58.5–75.0) | 0.38 |
Race | 0.67 | ||
Black | 4 (50.0) | 8 (61.5) | |
White | 4 (50.0) | 5 (38.5) | |
Hispanic ethnicity | 1 (12.5) | 0 (0.0) | 0.38 |
Diabetes | 3 (37.5) | 8 (61.5) | 0.39 |
Hypertension | 8 (100.0) | 13 (100.0) | N/A |
Hyperlipidemia | 5 (62.5) | 12 (92.3) | 0.25 |
Heart failure with preserved ejection fraction | 0 (0.0) | 2 (15.4) | 0.51 |
Peripheral vascular disease | 1 (12.5) | 3 (23.1) | 1.00 |
Depression | 5 (62.5) | 5 (38.5) | 0.39 |
Tobacco use | |||
Any history of tobacco use | 5 (62.5) | 9 (69.2) | 1.00 |
Current tobacco use | 2 (25.0) | 5 (38.5) | 0.66 |
Body weight, kg | 104.5 (76.8–112.7) | 90.6 (71.6–125.3) | 1.00 |
Edema on physical examination | 2 (25.0) | 9 (69.2) | 0.08 |
.CKD, chronic kidney disease; GFR, glomerular filtration rate; IQR, interquartile range; N/A, not applicable.