Comparisons of baseline clinical and treatment profiles between patients with or without statin after matching propensity scores between groups
Factor | Propensity matched statin | ||
No | Yes | P value | |
N | 454 | 454 | |
Demographics | |||
Age, mean (SD) | 60.03 (13.34) | 64.18 (12.58) | <0.001 |
Gender, male | 265 (58.37%) | 256 (56.39%) | 0.590 |
Risk factors and comorbidities | |||
BMI, mean (SD) | 30.90 (6.23) | 30.11 (6.30) | 0.072 |
Vit D level, median (IQR) | 27.2 (18.1–41.9) | 30.30 (20.6–40) | 0.330 |
Troponin, mean (SD) | 0.29 (2.20) | 1.66 (17.56) | 0.140 |
Smoking | 49 (10.79%) | 52 (11.45%) | 0.750 |
Neurological symptoms | 124 (27.31%) | 122 (26.87%) | 0.880 |
GI symptoms | 301 (66.30%) | 272 (59.91%) | 0.046 |
Respiratory symptoms | 392 (86.34%) | 373 (82.16%) | 0.083 |
Cardiac symptoms | 90 (19.82%) | 80 (17.62%) | 0.390 |
Diabetes mellitus | 230 (50.66%) | 293 (64.54%) | <0.001 |
Metabolic syndrome | 112 (36.60%) | 225 (61.31%) | <0.001 |
Myocardial infarction | 26 (5.73%) | 42 (9.25%) | 0.044 |
Stroke | 8 (1.76%) | 14 (3.08%) | 0.200 |
Pneumothorax | 10 (2.20%) | 7 (1.54%) | 0.460 |
GI bleeding | 17 (3.74%) | 15 (3.30%) | 0.720 |
Thrombocytopenia | 56 (12.33%) | 57 (12.56%) | 0.920 |
DVT | 238 (93.70%) | 234 (88.64%) | 0.043 |
Eye symptoms | 2 (0.44%) | 0 (0.00%) | 0.160 |
Hypertension | 224 (49.34%) | 306 (67.40%) | <0.001 |
End-stage renal disease | 18 (3.96%) | 19 (4.19%) | 0.870 |
Hyperlipidemia | 45 (9.91%) | 110 (24.23%) | <0.001 |
Treatments | |||
Remdesivir | 299 (65.86%) | 286 (63.00%) | 0.370 |
Dexamethasone | 363 (79.96%) | 349 (76.87%) | 0.260 |
Prednisone | 99 (21.81%) | 97 (21.37%) | 0.870 |
Hydroxychloroquine | 10 (2.20%) | 10 (2.20%) | 1.000 |
Azithromycin | 255 (56.17%) | 250 (55.07%) | 0.740 |
Aspirin | 81 (17.84%) | 233 (51.32%) | <0.001 |
SSRI | 43 (9.47%) | 60 (13.22%) | 0.075 |
Vit D therapy | 242 (53.30%) | 250 (55.07%) | 0.590 |
Convalescent plasma | 46 (10.13%) | 39 (8.59%) | 0.430 |
Monoclonal antibodies | 5 (1.10%) | 11 (2.42%) | 0.130 |
Therapeutic anticoagulants/warf | 156 (38.42%) | 163 (38.90%) | 0.890 |
All data were expressed with N (%), otherwise explained.
BMI, body mass index; DVT, deep vein thrombosis; GI, gastrointestinal; SSRI, selective serotonin reuptake inhibitor.