Temporal trends in patient characteristics and patient visits
Factor | 2019 (n=17,335) | 2020 (n=13,339) | 2021 (n=16,357) | P value (overall) |
Age (years) (mean±SD) | 57.9 ± 17.2*†table | 55.5±17.6* | 55.2±17.8† | <0.001 |
Age ≥65 years, n (%) | 6995 (40.1)*† | 4648 (34.8)* | 5755 (35.2)† | <0.001 |
Sex, n (%) | <0.001 | |||
Male | 6692 (38.6)† | 5229 (39.2)‡ | 5994 (36.6)† | |
Female | 10,643 (61.4) | 8110 (60.8) | 10,363 (63.4) | |
Race, n (%) | <0.001 | |||
White | 13,472 (77.8)*† | 10,072 (75.6)*‡ | 12 359 (75.6)†‡ | |
Black | 2362 (13.6) | 2094 (15.7) | 2345 (14.3) | |
Hispanic | 638 (3.7) | 478 (3.6) | 677 (4.1) | |
Others | 838 (4.8) | 683 (5.1) | 967 (5.9) | |
Type of insurance, n (%) | <0.001 | |||
Medicare | 3879 (22.9)*† | 2762 (21.2)*‡ | 3033 (18.9)†‡ | |
Medicaid and other public | 2420 (14.3) | 2348 (18) | 2649 (16.5) | |
Private | 10,416 (61.6) | 7805 (59.8) | 10,195 (63.4) | |
No insurance | 203 (1.2) | 136 (1) | 200 (1.2) | |
Median household income by zip code (by quartile), n (%) | <0.001 | |||
Lowest | 4107 (23.7)*† | 3639 (27.3)*‡ | 3879 (23.7)†‡ | |
Second | 4410 (25.4) | 3334 (25) | 4047 (24.7) | |
Third | 4557 (26.3) | 3207 (24) | 4082 (25) | |
Highest | 4260 (24.6) | 3158 (23.7) | 4348 (26.6) | |
Employment status, n (%) | <0.001 | |||
Employed | 6518 (37.6)*† | 5002 (37.6)*‡1,2 | 6582 (40.3)†‡ | |
Unemployed | 6847 (39.5) | 5545 (41.7) | 6350 (38.8) | |
Retired | 3718 (21.5) | 2440 (18.4) | 3039 (18.6) | |
Unknown | 248 (1.4) | 307 (2.3) | 381 (2.3) | |
Type of visit, n (%) | <0.001 | |||
In-person | 17 247 (99.5)*† | 3664 (27.3%)*‡ | 12 522 (76.6%)†‡ | |
Video | 38 (0.2) | 3029 (22.7%) | 2856 (17.5%) | |
Phone | 50 (0.3) | 6666 (50%) | 979 (6%) | |
Visit status, n (%) | <0.001 | |||
Completed | 16,600 (95.8)* | 11,999 (90)* | 14 664 (89.6)‡ | |
Missed | 751 (4.2) | 1340 (10) | 1693 (10.4) | |
Marital status, n (%) | <0.001 | |||
Married | 8790 (50.7)*† | 6272 (47)*‡ | 7966 (48.7)†‡ | |
Single | 8305 (47.9) | 6879 (51.6) | 8175 (50) | |
Unknown | 239 (1.4) | 188 (1.4) | 216 (1.3) | |
H/o tobacco use | 1958 (11.4)*† | 2094 (15.9)* | 2607 (16.1)‡ | <0.001 |
H/o alcohol use | 6401 (38.6%)*† | 5832 (45.5%)*‡ | 8016 (50.9%)†‡ | <0.001 |
H/o illicit drug use | 579 (3.5)*† | 747 (5.8)*‡ | 1683 (10.7)†‡ | <0.001 |
Primary language, n (%) | <0.001 | |||
English | 16,916 (97.6)*† | 13,009 (97.5)*‡ | 16,069 (98.2)†‡ | |
Spanish | 180 (1) | 180 (1.3) | 117 (0.7) | |
Other languages | 239 (1.4) | 150 (1.1) | 171 (1) |
Missing values: race=46; insurance=985.
*Significant difference between 2019 and 2020.
†Significant difference between 2020 and 2021.
‡Significant difference between 2019 and 2021.
H/o, history of.