Maternal and Neonatal Demographics and Outcomes
Insulin N=61 | Non-insulin N=69 | P- value | |
---|---|---|---|
Birth weight, g* | 613±150 | 786±149 | < 0.001 |
Gestational age, wks.* | 25.1±1.6 | 27±2.7 | < 0.001 |
Chorioamnionitis–N (%) | 26 (42.6) | 20 (29) | 0.11 |
PIH–N (%) | 27 (44.3) | 22 (31.9) | 0.15 |
Antenatal Steroids–N. (%) | 56 (91.8) | 64 (92.8) | 0.61 |
Advanced resuscitation atbirth–N. (%) | 29 (47.5) | 17 (24.6) | 0.005 |
Vaginal delivery–N (%) | 12 (19.7) | 7 (10.2) | 0.13 |
Mortality–N (%) | 11 (18.3) | 5 (7.3) | 0.062 |
Severe IVH–N (%) | 6 (9.8) | 3 (4.4) | 0.21 |
Severe ROP–N (%) | 23 (37.7) | 7 (10.2) | < 0.001 |
BPD–N (%) | 40 (65.6) | 38 (55.1) | 0.014 |
*Mean±SD.