Cell marker expression
SVF (%) | P0 (%) | |
---|---|---|
CD29 | 79 | 44 |
CD34 | 52 | 17 |
Sca1 | 60 | 38 |
CD24 | 40 | 7 |
CD105 | 30 | 17 |
CD117 | 2 | 0 |
CD44 | 0 | 2 |
CD90 | 9 | 0 |
CD73 | 36 | 7 |
CD166 | 15 | 0 |
CD31 | 2 | 0 |
CD45 | 0 | 0 |
CD11b | 14 | 1 |
CD14 | 26 | 0 |
Ter119 | 0 | 0 |
Cell surface marker expression on freshly isolated stromal vascular fraction (SVF) and cells cultured for 4 days (P0). Both SVF and P0 cells expressed no endothelial cell or inflammatory cell markers but rather expressed markers of adipose progenitor cells, endothelial progenitor cells, and mesenchymal stem cells.