Variable | P-Value | OR | 95% CI |
---|---|---|---|
Age | 0.97 | 1.00 | (0.79–1.262) |
Gender Male Female | Ref 0.84 | 1.00 0.92 | Ref (0.41–2.05) |
Race Hispanic Non-Hispanic | 0.01* Ref | 0.134 1.00 | (0.02–0.64) Ref |
Sweets Agree Disagree | 0.34 Ref | 0.60 1.00 | (0.21–1.71) Ref |
Favorite Food Agree Disagree | 0.02* Ref | 3.40 1.00 | (1.20–9.64) Ref |
*Significant at p<0.05.