Preterm Cohort | GD Cohort | |||
---|---|---|---|---|
Cases | Controls | Cases | Controls | |
Cumulative AA (g/kg/d) | 85±17* | 70±24* | 78±21 | 62±28 |
Cumulative GDR (mg/kg/min) | 258±69 | 212±77 | 285±74 | 229±99 |
Cumulative IL (g/kg/d) | 60±16 | 49±21 | 58±20* | 32±17* |
Cumulative PN (kcal/kg/d) | 2199±519 | 1812±656 | 2286±565* | 1693±668* |
Maximum Direct Bilirubin(mg/dL) | 8±6* | 1±0* | 5±3* | 1±1* |
Days of age at PNAC | 37±19 | – | 22±12 | – |
Mean±SD. Amino acid (AA), glucose delivery rate (GDR), lipid (IL), parenteral nutrition (PN), *p<0.05.