Baseline characteristics of participants with IFG by the end of the study, excluding those who had initial IFG and those who developed DM
IFG | No IFG | ||
---|---|---|---|
n=998 | n=3126 | p Value | |
Age (years), mean±SD | 44.7±8.8 | 41.1±8.6 | <0.001 |
Men, n (%) | 800 (80.2%) | 2153 (68.9%) | <0.001 |
BMI (kg/m2), mean±SD | 27.1±3.8 | 25.5±3.7 | <0.001 |
Triglycerides (mg/dL), mean±SD | 134.8±80.4 | 115±66.5 | <0.001 |
Hypertriglyceridemia, n (%) | 321 (32.2 %) | 672 (21.5%) | <0.001 |
Hypertension, n (%) | 52 (5.2%) | 73 (2.3%) | <0.001 |
Family history of DM, n (%) | 244 (24.5%) | 581 (18.7%) | <0.001 |
HDL cholesterol (mg/dL), mean±SD | 47.9±11.4 | 50.7±13.1 | <0.001 |
LDL cholesterol (mg/dL), mean±SD | 127.6±30.7 | 122.1±30.4 | <0.001 |
BMI, body mass index; DM, diabetes mellitus; HDL, high-density lipoprotein; IFG, impaired fasting glucose; LDL, low-density lipoprotein.